BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Karun Nair b Jasprit Bumrah | 4 | 6 | 1 | 0 | 66.67 |
Ben Duckett b Jasprit Bumrah | 62 | 94 | 9 | 0 | 65.96 |
Ollie Pope c Rishabh Pant b Prasidh Krishna | 106 | 137 | 14 | 0 | 77.37 |
Joe Root c Karun Nair b Jasprit Bumrah | 28 | 58 | 2 | 0 | 48.28 |
Harry Brook c Shardul Thakur b Prasidh Krishna | 99 | 112 | 11 | 2 | 88.39 |
Ben Stokes (C) c Rishabh Pant b Mohammed Siraj | 20 | 52 | 3 | 0 | 38.46 |
Jamie Smith (W) c Sai Sudharsan b Prasidh Krishna | 40 | 52 | 5 | 1 | 76.92 |
Chris Woakes b Jasprit Bumrah | 38 | 55 | 3 | 2 | 69.09 |
Brydon Carse b Mohammed Siraj | 22 | 23 | 4 | 0 | 95.65 |
Josh Tongue b Jasprit Bumrah | 11 | 18 | 2 | 0 | 61.11 |
Shoaib Bashir not out | 1 | 4 | 0 | 0 | 25.00 |
FALL OF WICKETS - 4-1 (Zak Crawley, 1), 126-2 (Ben Duckett, 28.3), 206-3 (Joe Root, 46.3), 225-4 (Ollie Pope, 51.1), 276-5 (Ben Stokes, 64.5), 349-6 (Jamie Smith, 79.3), 398-7 (Harry Brook, 87.3), 453-8 (Brydon Carse, 94.5), 460-9 (Chris Woakes, 98.5), 465-10 (Josh Tongue, 100.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 24.4 | 5 | 83 | 5 | 3.40 |
Mohammed Siraj | 27 | 0 | 122 | 2 | 4.52 |
Prasidh Krishna | 20 | 0 | 128 | 3 | 6.40 |
Ravindra Jadeja | 23 | 4 | 68 | 0 | 2.96 |
Shardul Thakur | 6 | 0 | 38 | 0 | 6.33 |
EXTRAS - (b 8, lb 18, w 1, nb 7) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c KL Rahul b Prasidh Krishna | 65 | 126 | 7 | 0 | 51.59 |
Ben Duckett * Batting | 115 | 135 | 16 | 0 | 85.19 |
Ollie Pope Batting | 8 | 7 | 2 | 0 | 114.29 |
YET TO BAT - Joe Root, Harry Brook, Ben Stokes (C), Jamie Smith (W), Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir | |||||
FALL OF WICKETS - 188-1 (Zak Crawley, 42.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 13 | 2 | 43 | 0 | 3.31 |
Mohammed Siraj | 13 | 1 | 45 | 0 | 3.46 |
Ravindra Jadeja | 8 | 0 | 35 | 0 | 4.38 |
Prasidh Krishna * | 7.2 | 0 | 50 | 1 | 6.94 |
Shardul Thakur | 3 | 0 | 17 | 0 | 5.67 |
EXTRAS - (b 12, lb 3, w 0, nb 2) |